Compare
TestLinkPro vs TestRail vs QA Touch
An honest comparison using each vendor’s public list prices. We show where they are ahead too, so you can pick the right tool.
Monthly cost by team size
List prices for full users, before tax, as published on each vendor’s pricing page on 11 October 2026.
| Team size | TestLinkPro | QA Touch | TestRail |
|---|---|---|---|
| 5 users | $0 on Freeor $19 on Starter | $35Professional, $7/user | $110Essentials, $22/user, billed annually |
| 10 users | $19Starter, flat ($15 billed yearly) | $70Professional, $7/user | $380Professional, $38/user, billed annually (Essentials stops at 5 users) |
| 25 users | $137.50Team, $5.50/user ($112.50 billed yearly) | $175Professional, $7/user | $950Professional, $38/user, billed annually |
QA Touch’s pricing page does not say whether $7 is the monthly or annual rate. TestRail lists annual-billing prices; its page says monthly billing exists for Essentials and Professional but does not show that price.
Feature comparison
| Feature | TestLinkPro | QA Touch | TestRail |
|---|---|---|---|
| Permanent free plan | Yes: 5 users, 3 projects, 1,000 cases | Yes: 3 projects, 100 cases, 10 runs | No: 30-day free trial |
| Test runs and test plans | Yes | Yes | Yes |
| Requirements traceability | Yes: RTM on every plan | Yes: built-in requirements | Yes: traceability reports |
| Automation / CI results | Yes: 10 report formats, Starter and up | Yes: reporters on Unlimited | Yes: reporters and CLI |
| Jira integration | Yes: Starter and up | Yes | Yes: all plans |
| Import from other test tools | Yes: TestRail, Qase, QA Touch, Zephyr, Xray | Not stated | CSV and XML import |
| AI features | AI browser test execution; AI test case drafts with your own key | AI test case generation (20 uses on Professional) | AI test case, BDD and script generation on all plans |
| Free read-only viewers | Yes: unlimited on paid plans | Not stated | Not stated |
| Built-in bug tracker | No: files bugs into your tracker | Yes | No: integrates with trackers |
| SSO | No: not yet | Listed on Unlimited plan ($15) | Enterprise plan ($78) |
| Multi-factor authentication | No: not yet | Listed on Unlimited plan | Enterprise plan |
| SOC 2 / ISO 27001 | No | Not stated | Yes |
| On-premise option | No | Not stated | Professional and Enterprise |
| Hosting | Hetzner, Germany (EU) | Not stated | Cloud with data residency, or on-premise |
Sources: testrail.com/pricing and qatouch.com/pricing, checked 11 October 2026. Competitor plans and prices change; check their sites for the latest. “Not stated” means we couldn’t find it on their pricing page.
TestRail alternative
Moving from TestRail
TestRail is the market standard and is strong on compliance (SOC 2, ISO 27001), SSO and on-premise hosting. If you need those, TestRail Enterprise is a good choice.
If you are a small or mid-sized team paying $38 per user mostly for test cases, runs and Jira links, TestLinkPro does that for a fraction of the price, with free viewers.
- Import TestRail CSV or XML, or pull straight from the TestRail API
- Sections become modules, so your structure survives
- 10 users: $19 a month instead of $380
QA Touch alternative
Moving from QA Touch
QA Touch is already affordable and includes a built-in bug tracker, mind maps, and SSO and MFA on its Unlimited plan. If you want everything, including bugs, inside one tool, it’s worth a look.
TestLinkPro is a better fit if your bugs live in Jira, Azure DevOps or GitHub, you want a flat price for up to 10 users, or you want CI results, RTM and docs together.
- Import QA Touch CSV or JSON exports
- Free plan with 1,000 test cases, versus 100
- Hosted in the EU (Germany)
Try it with your own test cases
Start free, import a TestRail, QA Touch or Excel export and see it in minutes.